Price list 2012
Fee: Per accommodation / per day
| Seasons |
A
01.01. - 15.06.
08.09. - 31.12.
|
B
16.06. - 29.06.
01.09. - 07.09.
|
C
30.06. - 13.07.
25.08. - 31.08.
|
D
14.07. - 03.08.
|
E
04.08. - 24.08.
|
|---|---|---|---|---|---|
| Rent / 2 persons | 43,20 € / 327,40 kn | 51,60 € / 391,06 kn | 60,00 € / 454,72 kn | 67,20 € / 509,29 kn | 75,60 € / 572,95 kn |
| Rent / 3 persons | 49,20 € / 372,87 kn | 58,80 € / 445,63 kn | 68,40 € / 518,38 kn | 78,00 € / 591,14 kn | 88,80 € / 672,99 kn |
| Additional fees | |||||
| Registration tax ( Per person / one fold ) | 3,00 € / 22,74 kn | ||||
| Eco-tax adults ( Per adult person / per day ) | 0,15 € / 1,14 kn | ||||
| Eco-tax children (12-17 years) ( Per child / per day ) | 0,15 € / 1,14 kn | ||||
| For staying < 4 nights ( Per calculated price / one fold ) | 30,00 % | ||||
The prices in Euro are indicative and based on the HRK/EUR currency value, (HNB middle exchange rate).
All rights reserved by Krk Gaber-putnička agencija.